Brian MacLellan
Brian John MacLellan
Born: October 27, 1958
Guelph, ON Canada
Position: LW
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 1982-1991
Minor league statistics
Brian MacLellan scored 172 goals and recorded 241 assists in his 606-game career with the Los Angeles Kings, New York Rangers, Minnesota North Stars, Calgary Flames and Detroit Red Wings. He began playing during the 1982 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Los Angeles Kings | 8 | 0 | 3 | 3 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1983-84 | NHL | Los Angeles Kings | 72 | 25 | 29 | 54 | 45 | -21 | 3 | 0 | 1 | 0 | 1 | 2 | 106 | 23.6 |
1984-85 | NHL | Los Angeles Kings | 80 | 31 | 54 | 85 | 53 | 2 | 14 | 0 | 0 | 0 | 3 | 0 | 170 | 18.2 |
1985-86 | NHL | Los Angeles Kings | 27 | 5 | 8 | 13 | 19 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 9.4 |
1985-86 | NHL | New York Rangers | 51 | 11 | 21 | 32 | 47 | -20 | 8 | 0 | 0 | 0 | 1 | 0 | 112 | 9.8 |
1986-87 | NHL | Minnesota North Stars | 76 | 32 | 31 | 63 | 69 | -12 | 13 | 0 | 0 | 0 | 5 | 0 | 146 | 21.9 |
1987-88 | NHL | Minnesota North Stars | 75 | 16 | 32 | 48 | 74 | -44 | 7 | 16 | 0 | 0 | 4 | 2 | 194 | 8.2 |
1988-89 | NHL | Minnesota North Stars | 60 | 16 | 23 | 39 | 104 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 114 | 14.0 |
1988-89 | NHL | Calgary Flames | 12 | 2 | 3 | 5 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1989-90 | NHL | Calgary Flames | 65 | 20 | 18 | 38 | 26 | -3 | 10 | 4 | 0 | 0 | 3 | 1 | 127 | 15.7 |
1990-91 | NHL | Calgary Flames | 57 | 13 | 14 | 27 | 55 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 74 | 17.6 |
1991-92 | NHL | Detroit Red Wings | 23 | 1 | 5 | 6 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 606 | 172 | 241 | 413 | 551 | -94 | 71 | 28 | 1 | 0 | 19 | 5 | 1141 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Los Angeles Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1985-86 | NHL | New York Rangers | 16 | 2 | 4 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 6.5 |
1988-89 | NHL | Calgary Flames | 21 | 3 | 2 | 5 | 19 | -4 | 0 | 0 | 0 | 0 | 1 | 41 | 7.3 |
1989-90 | NHL | Calgary Flames | 6 | 0 | 2 | 2 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1990-91 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 47 | 5 | 9 | 14 | 42 | -11 | 0 | 0 | 0 | 0 | 2 | 95 | 5.3 |